My main purpose was to discover somewhere new! And I'm please to say I did ( see results at bottom).
I kept the weight down by not having any hull re-inforcements or heavy stuff. Giving me an internals list like this:
- Fuel Scoop Rating [A2] (quite slow to scoop as a small class but was cheap (around 280k) allowing me to but other kit). Note that I probably damaged my ASP during my journey having to spend too much time fuel scooping (70% left).
- Intermediate Discovery Scanner [D1] around 500k
- Detailed Surface Scanner [C1] (so I could be the first to discover places)
- Power Plant Rating [C5] - pretty good giving me around 17MW available
- Usual low spec Life support [E4] - there are no space stations to fly to and the low spec saves weight
- Thrusters [A4] Bought some slightly better thrusters - not sure why
- Power Distributor [A4] I had a good one anyway
- Shield Generator [A3]
- Sensors [E5] Good enough
- Fuel Tank 32 size [C5]
- Kept my Cargo racks just to keep weight down and on the off chance there might be some ancient stuff lying around.
Arrived back at IMEN a day or so later.
Sold my findings (hopefully if you visit those systems below you should see CMDR Hyford's name - assuming those beaurocrats at Universal Cartographics are doing their job!):
Total Exploration Sales: | 261000 |
Plus an additional first discovery bonus: | |
LUPUS DARK REGION B SECTOR GR-W C1-18A | 1210 |
LUPUS DARK REGION B SECTOR PD-T C3-4 | 1214 |
LUPUS DARK REGION B SECTOR PD-T C3-4 1 | 2242 |
LUPUS DARK REGION B SECTOR PD-T C3-4 2 | 2218 |
LUPUS DARK REGION B SECTOR PD-T C3-4 3 | 2218 |
LUPUS DARK REGION B SECTOR PD-T C3-4 4 | 2297 |
PIPE (BOWL) SECTOR AB-W B2-1 | 1204 |
PIPE (BOWL) SECTOR AB-W B2-1 1 | 385 |
PIPE (BOWL) SECTOR AB-W B2-1 2 | 381 |
PIPE (BOWL) SECTOR AB-W B2-1 3 | 390 |
PIPE (BOWL) SECTOR AB-W B2-1 4 | 367 |
SCORPIUS DARK REGION RZ-0 B6-6 | 1207 |
SCORPIUS DARK REGION SZ-0 B6-1 | 1205 |
SCORPIUS DARK REGION SZ-0 B6-1 1 | 499 |
SCORPIUS DARK REGION SZ-0 B6-1 2 | 482 |
SCORPIUS DARK REGION SZ-0 B6-1 3 | 513 |
SCORPIUS DARK REGION SZ-0 B6-1 3 | 398 |
COL 359 SECTOR EF-0 C7-8 | 1209 |
COL 359 SECTOR EF-0 C7-8 | 2681 |
COL 359 SECTOR EF-0 C7-8 2 | 2609 |
COL 359 SECTOR EF-0 C7-8 3 | 2749 |
COL 359 SECTOR EF-0 C7-8 A 3 | 356 |
COL 359 SECTOR EF-0 C7-8 4 | 425 |
COL 359 SECTOR EF-0 C7-8 5 | 468 |
PIPE (STEM) SECTOR EH-U B3-0 2 | 448 |
No comments:
Post a Comment